Battery Powered PA System with DSP & Reverb
| Specifications | Details |
|---|---|
| Amplifier | 2 Channels Class-D Amplifier with Flyback SMPS |
| USB Charger | 5V / 1A charger for smart phone |
| Output Power | 800W Peak ; 400W / 200W RMS |
| LF | 12″ Woofer, 4Ω, 1.5″ VC, 32oz Magnet |
| HF | 1″ Polymer Compression Tweeter |
| Modes | Built in Modes (Normal, DJ, Live, Speech) Preseted DSP with 2 Microphones (16 DSP Effect Options) |
| Battery | 12V 7Ah Lead-Acid |
| Playback Time | 3–4 Hours(@max vol, rated power) |





